$6,000.00
+ taxes and feesAbout this vehicle
-
Odometer:
270,946 -
Body Style: Sport Utility Vehicle -
Engine:
2.5L 6 Cylinder Engine -
Transmission:
Automatic -
Drive Train:
Front-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline -
Fuel Economy:
City
12.38 L/100 Hwy
8.71 L/100
Vehicle Description
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Remote Controls & Release |
| Climate Control |
| Interior Features |
| Entertainment, Communication & Navigation |
| Seat |
| Storage |
| Exterior Lighting |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 225/65r17 |
| Interior Dimensions | |
| Front Headroom | 40.80 In. |
| Rear Headroom | 39.70 In. |
| Front Legroom | 41.80 In. |
| Rear Legroom | 38.30 In. |
| Front Shoulder Room | 57.10 In. |
| Rear Shoulder Room | 55.30 In. |
| Front Hip Room | 53.80 In. |
| Rear Hip Room | 52.40 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 3529 Lbs |
| Overall Length | 181.90 In. |
| Overall Width | 71.50 In. |
| Overall Height | 66.30 In. |
| Wheelbase | 104.70 In. |
| Ground Clearance | 7.50 In. |
| Track Front | 61.40 In. |
| Track Rear | 61.40 In. |
| Cargo Bed Dimensions | |
| Overall Length | 181.90 In. |
| Capacities | |
| Standard Seating | 5 |
| Optional Seating | 7 |
| Passenger Volume | 108.20 Cu.ft. |
| Cargo Volume | 36.40 Cu.ft. |
| Standard Towing | 2000 Lbs |
| Maximum Towing | 3500 Lbs |
| Standard Payload | 1071 Lbs |
| Maximum Payload | 1366 Lbs |
| Standard GVWR | 4600 Lbs |
| Maximum GVWR | 4895 Lbs |
Vehicle Options
| Safety |
| Remote Controls & Release |
| Entertainment, Communication & Navigation |
| Seat |
| Storage |
| Exterior Lighting |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
| Towings |
$6,000.00
+ taxes and feesRequest Information
2011 Toyota RAV4
Speak with a Personal Internet Manager (905) 955-8475
